Project name | ||
PVX Mounting System | ||
Building and Environment Data | ||
Building height (m) | ||
Largest side of building width or length (m) | ||
Heigt of roof parapet (m) | ||
Type of roofing material | ||
Country | ||
Wind area | ||
Terrain category | ||
Application Data | ||
Type of application | ||
Roof zone | ||
Brand of application | ||
Article number of application | ||
Height of application (m) | ||
Widht of application (m)* | ||
Weight of application (kg/m) | ||
Page: 1/3 | ||
*For widths exceeding 300 mm, a minimum of two supports is required. Add one additional support for every extra 100 mm of width beyond 300 mm. Additional supports may be used for widths ≤ 300 mm if preferred. Please specify how many supports are placed side-by-side. | ||
When a mounting rail is used between the supports, what is its weight (kg/m) | ||
Cover included? | ||
Article number of cover | ||
Weight of cover (kg/m) | ||
Tubes? | ||
Diameter of tube(s) (m) | ||
Weight of tube (kg/m) | ||
Percentage (%) filled with cables | ||
Support spacing | ||
Prefferd support spacing | ||
Result | ||
Page: 2/3 | ||
Required number of units | ||
What is the total cable route length (m)? | ||
How much extra (%) for corners? | ||
Type of mounting system: | ||
Support spacing (m): | ||
Required quantity: | ||
Date: | ||
Version number: | 4.0 | |
Disclaimers: | ||
This tool is intended to assist in calculating the supp spacing. Although we aim for accuracy, we make no guarantees regarding the completeness, correctness, or timeliness of the results. | ||
Users are solely responsible for providing accurate input to ensure valid results. | ||
We accept no liability for any decisions made based on the results of this tool, or for any direct or indirect damages resulting from its use | ||
The selection of 'brand of application' is provided solely for user convenience. No brand preference, endorsement, or affiliation is implied or intended by PVX Mounting Systems. | ||
Page: 3/3 | ||
Project Details | |
Project name | |
PVX Mounting System | |
Application Data | |
Type of application | |
How will the cable route be placed? | |
If horizontal: What is the distance measured from the cable route to the ridge (highest point) of the roof? | |
Country | |
Wind area | |
Terrain category | |
Type of roofing material | |
If you choose 'Other', please specify: | |
Result: | |
Support spacing | |
Required number of units | |
What is the total cable route length (m)? | |
How much extra (%) for corners? | |
Type of mounting system: | |
Support spacing: | |
Minimum required quantity: | |
Maximum required quantity: | |
Date: | |
Version number: | 4.0 |
Disclaimers: | |
This tool is intended to assist in calculating the supp spacing. Although we aim for accuracy, we make no guarantees regarding the completeness, correctness, or timeliness of the results. | |
Users are solely responsible for providing accurate input to ensure valid results. | |
We accept no liability for any decisions made based on the results of this tool, or for any direct or indirect damages resulting from its use | |
The selection of 'brand of application' is provided solely for user convenience. No brand preference, endorsement, or affiliation is implied or intended by PVX Mounting Systems. | |
Page: 1/1 | |
Calculator Roof Zone | |
Project name: | |
Enter the fields below to calculate the roof zone of your project: | |
Building length (m) | |
Buliding widht (m) | |
Building hight (m) | |
Distance from cable route to roof edge (m) | |
ZONE | |
If the zone above is 'F/G', complete the field below to determine whether it is 'F' or 'G' | |
Distance from cable route to corner (m) | |
ZONE | |
Date: | |
Version number: | 3.0 |
page 1/1 | |