For Demonstration Purposes Only, All amounts are estimated | Base Profits excluding DNR | Estimated DNR Count | Adjusted Losses due to DNR | Estimated Profit Including Any Zaktrak Costs | Lost Customers due to DNR | Estimated Profit Margin Increase | Adjusted Loss Reduction | Overall Reduction in DNR | |||
Current Protection | N/A | N/A | N/A | No Protection | |||||||
With ZakTraks Used for Very High Risk Destinations | |||||||||||
Ecommerce Information | Description | Other Calculation Items | Description | ||||||||
Total Volume | Ecommerce Shipments | ZakTrak Unit Cost | Cost per ZakTrak | ||||||||
Higher Risk Portion | Retailer identified volume of extreme risk destinations | ZakTrak DNR Reduction | Estimated Based on EAS loss prevention research | ||||||||
Average Package Value | Average package total billed to customer | Customer Loss due to DNR | Percentage of DNR that leads to lost customers | ||||||||
Ecommerce Profit Margins | Base DNR Average % | Average Ecommerce Domestic DNR loss percentage across industries | |||||||||
Customer Care Costs per DNR | Costs of customer appeasement and incentives for retention per DNR | Elevated DNR Risk % | Above average risk zip codes, areas, destinations | ||||||||
Shipping and Handling costs per DNR | Costs to send a DNR replacement item | Extreme DNR risk % | Service Identified high DNR destinations | ||||||||
For Demonstration Purposes Only, All amounts are estimated |